Coaching
Resume
(More than 25 World Sailing Grade 1 & 2 Medalists)
Year |
Result |
Event
|
Class |
Team |
Country |
Notes |
2023 | 1st/48 | Etchells Florida State Championship | Etchells | Peter Duncan, Mark Mendelblatt, Andrew Palfry | USA/AUS | |
2022 | 2nd | Schoonmaker Cup | Star | John Dane/Marcus Koy | USA/GER | |
2022 | 1st | Commodore’s Cup | Star | John Dane/Marcus Koy | USA/GER | |
2022 | 1st | Star North American Championship Tune Up Regatta. | Star | John Dane/Tim Ray | USA | |
2022 | 1st | Star Class Spring Championship | Star | Eric Doyle & Payson Infelise | USA | |
2022 | 3rd/47 | Coral Reef Annual Regatta | Etchells | Peter Duncan/Mark Mendelblatt/Andrew Palfry | USA | |
2022 | 2nd/29 | Florida State Championship | Etchells | Jud Smith/Carlos Robles/Miranda Bakos/Joakim Aschenbrenner | USA | |
2021 | 2nd | Star North American Championship | Star | Eric Doyle & Payson Infelise | USA | In the fleet were Four Olympic Medalists, Six Olympians, and Seven Star World Champions |
2021 | Colleges 1, 2, 3, 4, overall | College Coed National Championship | 1st A Division- Alfonso Bringas (Larry coached in the 470 Class) 2nd A Division - 1st B Division- Michelle Lahrkamp (Sophomore) 2nd B Division- Mariner Fagan (Freshman) |
USA | At the college Coed Nationals, Larry’s Alumni, who had little coaching during Covid, since the 2020-2021 season was cancelled, led their colleges, to 1st-4th overall, and Alfonso, not an All American before winning A Division, became one, while JC was voted College Sailor of the Year after the regatta, Michelle an All American, and Mariner in his first College regatta, was voted Honorable Mention. | |
2021 | 2nd | Star Bacardi Cup | Star | Eric Doyle & Payson Infelise | USA | |
2020 | 2nd/45 | Etchells Florida State Championship | Etchells | Jud Smith, Andrew Palfrey Ben Lamb |
USA | |
2019 | 1st/64 | Star Bacardi Cup | Star | Eric Doyle and Payson Infelise |
USA | Twenty Years ago Larry coached Eric to a Star North American Championship and World Championship, back to back, and a 2nd in the Star Bacardi Cup, resulting in Eric winning the Team Rolex Sailor of the Year with Tom Olson. The top seven Stars in the Bacardi Cup in 2019 were all Star Class World Champions. |
2019 | 1st | USA Youth Worlds Qualifier, Int 420, Boys | Int 420 | Oliver Hurwitz and Ethan Froelich |
USA | Larry’s other Team, Thomas Hall/Mariner Fagan finished one point out of first. |
2019 | 2nd/42 | Star Class Midwinter Championship | Star | Eric Doyle and Payson Infelise |
USA | Eric and Payson finished 0.4 points out of 1st. |
2019 | 1st/34 | Int 420 North American Championship/2019 Youth Worlds Qualifier | Int 420 | Thomas Hall/Mariner Fagan |
USA | Thomas and Mariner won by 23 points, in the first of two qualifiers for the USA 2019 Youth World Championship Team |
2018 | 1st | International 420 Atlantic Coast Championship | Int 420 | Thomas Hall and |
USA | |
2018 | 1st | OakCliff Triple Crown #2 | 470 | Carmen and Emma Cowles | USA | This was Carmen and Emma's 6th and 7th day in a 470 and their first regatta. 2008 and 2012 Olympian Amanda Clark and the former top USA Team was also in the fleet. |
2018 | 3rd/80 | Laser Radial US National Championship | Laser Radial | Cambell Patton | BER | |
2018 | 1st & 2nd | 2018 MidWinter Championship/USA 2018 World Youth Qualifier | Int 420 | Carmen and Emma Cowles & JC Hermus and Walter Henry | USA | JC Hermus and Walter Henry finished second and both Carmen and Emma, and JC and Walter will represent the USA at the 2018 World Youth Championship |
2017 | 1st W | US National Championship | Int 420 | Payton and Vicky Thomson | USA | |
2017 | 1st | World Youth Championship | Int 420 | Carmen and Emma Cowles | USA | Carmen and Emma won by 26 points, and after a 1st race DSQ never had a finish lower than 2nd |
2017 | 3rd | Farr 40 World Championship | Farr 40 | Helmut and Evan Jahn/Morgan Reeser | USA | Also on team, Geoff Ewenson/Dave Gerber/Joe Londrigan/Colin Kirby/Scott Ewing/Scott Murin/Nate Reynolds |
2017 | 1st | USA Youth Sailing World Championship Finals | Int 420 | Carmen and Emma Cowles | USA | Carmen and Emma will be the sole Girls Int 420, USA entry into the 2017 World Youth Championship, held in Sanya, China. |
2017 | 1st | US Youth Sailing Championship | Int 420 | Max Anker and Leyton Borcherding | USA | |
2017 | 2nd | Star Spring Championship | Star | Eric Doyle/Payson Infelise | USA | |
2017 | 1st/34 | USA Youth Worlds Qualifier | Int 420 | Carmen and Emma Cowles | USA | Emma and Ciara were third, and Michelle and Gabby fourth overall with 18 Boys Teams in the regatta. |
2017 | 1st W | North American Championship | Int 420 | Michelle Lahrkamp and Gabriella Delbello | USA | Michelle/Gabby were one point behind the boys team that won overall, with Carmen and Emma Cowles two points back, 2nd Girls, and 3rd overall. |
2016 | 1st/38 | US National Championship | Int 420 | Carmen & Emma Cowles | USA | Carmen and Emma won the Overall trophy, Woman's Trophy, and Junior Trophy |
2016 | 1st/40 | Olympic Development Program Championship | Int 420 | Zane Rogers/Ian Robinson | USA | In the 40 boat fleet, USA, CAN World Youth Champ Reps, and I420 World Champion Silver Medalists. |
2016 | 1st, 2nd, 3rd/38 | Mid Atlantic Championship | C420 | Carmen Cowles/Emma Cowles | USA | 2nd- Michelle Lahrkamp/Gabriella Delbello, 3rd- Emily Haig/Zach Zeelander, top two in the mixed fleet are girls teams, and top three skippers are girls. |
2016 | 1st, 2nd/31 | Atlantic Coast Championship | Int 420 | Wiley Rogers/Jack Parkin | USA | 2nd- TJ Danilek/Pierce Ornstein |
2015 | 1st/54 | J70 North American Championship | J70 | Jud Smith, Will Felder, Marc Gauthier, Victor Diaz | USA | Larry worked with Jud Smith on Doyle sail development and selection in San Diego before the NA’s. The only other Doyle Sails in the regatta came in 7th. |
2015 | 1st | Orange Bowl Regatta | Int 420 | Kathryn Hall and Ashton Borcherding | USA | |
2015 | 1st | International 420 Atlantic Coast Championship | Int 420 | Kathryn Hall and Ashton Borcherding | USA | |
2015 | 2nd | World Cup Final, Abu Dhabi, UAE | 470 | Lara Vadlau and Jola Ogar | AUT | Lara and Jola won Silver despite two DSQ's |
2015 | 1st | 470 World Championship | 470 | Lara Vadlau and Jola Ogar | AUT | Lara and Jola went into the Medal Race with an 18 point lead |
2015 | 1st | J70 North American Championship Tune Up Regatta | J 70 | Joel Ronning/Michael Menninger/Patrick Wilson/Eric Lawrence | USA | |
2015 | 3rd | Long Beach Race Week | J 70 | Joel Ronning/Patrick Wilson/Max Skelly/Victor Diaz | USA | |
2015 | 1st | Cedar Point One Design Regatta | J 70 | Joel Ronning/Mike Buckley/George Peet/Chris Fortin | USA | 2014 J70 World Champion, Tim Healy 2nd |
2015 | 5th/83 | Charleston Race Week | J 70 | Joel Ronning/Michael Menninger/Thomas Loughborough/Chris Fortin | USA | |
2015 | 1st | International 420 North American Championship | Int 420 | Christine Klinger/Victoria Thomson | USA | Both the Int 420 US National Championship and North American Championships were won by members of LISOT (LI Sound Youth Sailing Team) |
2015 | 2nd | Sid Doren Regatta | Etchells | Peter Duncan/Jud Smith/Tom Blackwell | USA | Larry's Clients in the Sid Doren 49 boat Fleet had finishes of 1,2,3,3,4,4,5,5,6,6,8.8. |
2014 | 1st | International 420 US National Championship | Int 420 | Wiley Rogers/Jack Parkin | USA | Larry also coached the 2nd place Team of Will Logue/Bam Brakman |
2014 | 1st Women's team |
International 420 US National Championship |
Int 420 | Audrey Giblin/Ashton Borcherding | USA | |
2014 | 2nd | Star North American Championship | Star | Tomas Hornos/Josh Revkin | USA | There were 41 Stars in the fleet. This is Tomas and Josh's best finish at a Star North American Championship |
2014 | 3rd | Bacardi Miami Race Week | J 70 | Peter Duncan/Tom Blackwell/Moose McClintock/Quinn Ziacykel | USA | Peter, Tom, Moose, and Quinn finished 2 points out of 1st in the 40 J70 fleet |
2014 | 1st | Jaguar Cup Series | Etchells | Peter Duncan/Jud Smith/Tom Blackwell | USA | There were 80 boats in the best 3 of 4 regatta series (with the last regatta Mid Winter Championship counting). It was Peter Duncan's first Jaguar Series win. |
2014 | 1st | Club 420 Mid Winter Championship | Club 420 | Wiley Rogers/Ian Robinson | USA | There were 92 Club 420s in the fleet. |
2014 | 2nd | Florida State Championship | Etchells | Peter Duncan/Jud Smith/Tom Blackwell | USA | There were 73 Etchells in the fleet. |
2014 | 1st | Sid Doren Regatta | Etchells | Peter Duncan/Jud Smith/Tom Blackwell | USA | There were 70 Etchells in the fleet. |
2013 | 1st | Melges 20 World Championship | Melges 20 | John Taylor, Bill Hardesty, Joey Mello | USA | Larry's clients at the Melges 20 World Championship 10 race series, had finishes of 1,1,1,1,1,2,2,4,5,5,6,6,7,9. This was John Taylor's first regatta win ever. |
2013 | 1st | Piana Cup | Etchells | Peter Duncan/Jud Smith/Tom Blackwell | USA | |
2013 | 1st | Farr 40 North American Championship | Farr 40 | Nico Poons/Morgan Reeser/Chris Hosking/Jason Currie | MON | Also in crew- Derby Anderson/Gosse De Boer/Gilbert Figaroa/Ivan Peute/Dimitri Simons/Gregor Vlasblom |
2013 | 1st | Carol Smith Memorial | Laser Radial | Dan Sullivan | USA | |
2013 | 2nd | Etchells World Championship | Etchells | Peter Duncan/Jud Smith/Tom Blackwell | USA | |
2013 | 2nd | Charleston Race Week | J 70 | Jud Smith/Tom Blackwell/Greg Marie/Quinn Ziacykel | USA | |
2013 | 2nd | Bacardi Miami Race Week | J 70 | Peter Duncan/Jud Smith/Tom Blackwell/Quinn Ziacykel | USA | |
2013 | 1st | Etchells Mid Winter Championship | Etchells | Peter Duncan/Jud Smith/Tom Blackwell | USA | 2nd Place Team of Phil Wehrheim/Eric Doyle/Cam Appleton was also coached by Larry. |
2012 | 1st | Piana Cup | Etchells | Phil Wehrheim/Brad Boston/Kurt Oetking | USA | |
2011 | 1st | Newport Regatta | Etchells | Peter Duncan/Bill Barton/Tom Blackwell | USA | This was Peter/Bill/Tom's 1st Etchells Regatta in a year, and in a brand new boat. |
2011 | 3rd | Delta Lloyd Regatta- Medemblik, Netherlands | 470 | Martine Grael/Isabel Swan | BRA | This was Martine/Isabel's first Grade I Podium Finish |
2011 | 4th | Orange Bowl Regatta | Laser | Victor Thurloe | DEN | |
2010 | 2nd/45 | 2010 Piana Cup | Etchells | John Podmajerski/Scott Kulp/Max Skelly | USA | |
2010 | 1st | 2010 Sail for Gold Medal Race | Star | Torben Grael/Marcelo Ferreira | BRA | |
2010 | 7th | 470 World Championship | 470 | Martine Grael/Isabel Swan | BRA | This was 19 year old Martine and Isabel's 4th regatta with Larry |
2010 | 3rd/55 | 2010 Etchells Mid-Winter Championship | Etchells | Phil Wehrheim/Karl Anderson/Max Skelly | USA | Larry also coached the 8th place finisher Jud Smith/Kurt Winkelmann/Brad Boston |
2010 | 3rd | 2010 Etchells Coral Reef Cup | Etchells | John Podmajerski/Scott Kulp/Max Skelly | USA | Larry also coached the 4th place Etchells-- Kurt Winkelmann/Brad Boston/Eric Vigrass |
2010 | 2nd/54 | 2010 Etchells Florida State Championship | Etchells | Jud Smith/Dirk Kneulman/Darby Smith/Tom King | USA | |
2010 | 4th | 2010 North American 470 Championship | 470 | Martine Grael/Isabel Swan | BRA | This was Martine and Isabel's first International regatta together. |
2010 | 4th | Rolex Miami Olympic Classes Regatta | Star | Jud Smith/Brian Fatih | USA | Larry also set up the sails of 3rd place, Mark Mendelblatt/John Von Schwarz |
2010 | 2nd | Levin Memorial | Star | Jud Smith/Brian Fatih | USA | |
2009 | 1st/34 | Bedford Pitcher | Star | Jud Smith/Stuart DeLisser | USA | |
2009 | 1st | Ned Hay | Star | Jud Smith/Stuart Delisser | USA | Larry also coached in 2nd, Arthur Anasov/Brian Sharp, and in 3rd, Tomas Hornos/Luis Hornos |
2009 | 1st | SYC open | Club 420 | Peter Duncan/Charles Rocklet | USA | Peter/Charley had finishes of 1,1,1,1,2. |
2009 | 1st | Lippincott Memorial | Star | Jud Smith/Stuart Delisser | USA | |
2009 | 1st | Jaguar Cup Series | Etchells | Jud Smith/Dirk Kneulman/Darby Smith/Tim King | USA | |
2009 | 2nd/60 | 2009 Florida State Championship | Etchells | Jud Smith/Dirk Kneulman/Darby Smith/Tim King | USA | |
2009 | 2nd | Levin Memorial | Star | Arthur Anosov/Brian Nichol | USA | |
2008 | 1st/58 | Piana Cup | Etchells | Jud Smith/Darby Smith/ Dierk Kneulman/Tim King | USA | Jud's daughter Darby was on his Team. |
2008 | 1st | 2008 Schoonmaker Cup | Star | Jud Smith/Stuart DeLisser | USA | Jud Smith's 2nd Star Class Regatta win, World Champion Eric Doyle in fleet. |
2008 | 1st | 2008 Oxford Fall Wind Up | Star | Jud Smith/Brian Fatih | USA | Jud Smith's first Star Class Regatta win. In fleet John MacCausland, 2008 Star North American Champion |
2008 | 1st | 2008 Etchells North American Championship | Etchells | Jud Smith/Mark Johnson/Nik Burfoot | AUS/USA | |
2008 | 7/104 | 2008 Star World Championship | Star | Mark Mendelblatt/Mark Strube | USA | Larry and Jud Smith developed the sails Mark & Mark used at the Worlds. |
2008 | 3/83 | 2008 Etchells World Championship | Etchells | Jud Smith/Henry Frazer/ Jim Porter | USA | Larry also coached the 4th place team, (1st- Non-Professional), Peter Duncan/Tom Blackwell/Bill Barton. |
2007 | 3rd | Commodore's Cup | Star | Flavio Marassi/Enrico De Maria | SUI | Flavio/Enrico finished tied for 2nd, but lost the tie breaker. |
2007 | 1st | 2007 US Sailing Team Rankings | Star | John Dane/Austin Sperry | USA | John/Austin are the sole USA qualifyers in the Star Class for the 2007 Pre-Olympics in Qingdao, China |
2006 | 6th | ISAF World Rankings | 470 | Henriette Koch/Lene Sommer | DEN | Henriette and Lene rose from 32nd in the World to 6th in the World Rankings with 6 top ten finishes in Grade 1 ISAF regattas and the 2006 Qingdao, China Pre-Olympics. |
2006 | 1st | 470 Junior World Championship | 470 | Henriette Koch/Lene Sommer | DEN | Henriette/Lene were 45 points ahead of the second place Women's Team |
2006 | 1st | Star Class Western Hemisphere Spring Championship | Star | John Dane/Austin Sperry | USA | John/Austin's 1st Silver Star |
2006 | 1st | Lippincott Memorial | Star | Iain Murray/Andrew Palfrey | AUS | |
2006 | 1st | Levin Cup | Star | John Kostecki/Austin Sperry | USA | 52 Stars/John's first Star regatta in 3 years. |
2006 | 4th/70 | Miami Olympic Classes Regatta | Star | John Dane/Austin Sperry | USA | John/Austin won the top ten boat Medal Race over six World Champions. |
2006 | 1st/92 | Barcardi Cup | Star | John Dane/Austin Sperry | USA | John is the first Master (55 years old) to win the Bacardi Cup in its 79 year history. |
2005 | 1st | Dutch Nationals | 470 | Henriette Koch/Lene Sommer | DEN | Beat 2005 470 World Champions |
2005 | 3rd | 49er US National Championships |
49er | Ty Reed/Bora Gulari | USA | |
2005 | 2nd | Rolex Miami Olympic Classes Regatta | 470 | Henriette Koch/Lene Sommer | DEN | First Grade 1 ISAF Medals for Henriette and Lene. |
2004 | 6th | 2004 Olympic Games, Athens, Greece | 470 | Susanne Ward/Michaela Ward | DEN | |
2004 | 1st | 2004 470 European Championships | 470 | Susanne Ward/Michaela Ward | DEN | Susanne/Michaela won by 10 points over second and 21 points over 4th place. |
2004 | 2nd | 49er US Olympic Trials | 49er | Dalton Bergan/Zack Maxam | USA | |
2004 | 4th | Star US Olympic Trials | Star | Eric Doyle/Brian Sharp | USA | Eric/Brian won 4 races, no other team won more. |
2004 | 4th |
Miami Olympic Classes Regatta | 49er |
Dalton Bergan/Zack Maxam | USA | |
2003 | 6th/172 | Laser World Championships | Laser | Mark Mendelblatt | USA | This
is the first time in 14 years that a USA sailor has finished in the
top 6 in the Laser World Championships |
2003 | 1st | New England Championship | Sunfish | Malcom Smith | BER | Malcom
is a three time Sunfish World Champion and Silver Medalist in the 1999
Pan Am Games. |
2003 | 4th/112 | Bacardi Cup | Star |
Andy Lovell/Eric Oetgen | USA | Andy/Eric
finished tied for 3rd, but lost the tie breaker. |
2003 | 1st | U.S. Pre-Olympic Trials | Finn | Greg Skidmore | USA | Greg
will be the sole U.S. Finn class representative at the 2003 Pre-Olympic
Regatta in Athens, Greece. |
2003 | 2nd | Miami Olympic Classes Regatta | Star | Andy Lovell/Eric Oetgen | USA | In
fleet, 9 Star World Champions, and 8 Olympic Medallists |
2003 | 6th/60 | Zag Cup | Star | Andy
Lovell/Eric Oetgen |
USA | In
Fleet 5 Star World Champions, Andy/Eric's 2nd Star Regatta |
2002 |
1st |
Italian Championships |
Yngling |
Cristiana Monina/Costanza Guidice/Irene Bezzi |
ITA |
![]() |
2002 | 3rd |
2002
470 World Championship Qualifying |
470 |
Susanne
Ward/Michaela Ward |
DEN |
|
2002 |
3rd |
Training for the Miami OCR |
Yngling |
Betsy Alison/Nancy Haberland/Joan Touchette |
USA |
Betsy Alison is a 5 time winner of the Rolex Woman of the Year Award |
2002 |
1st |
Skipper Whyte Regatta |
470 |
Amanda Clark/Karen Renzuli |
USA |
Skipper Whyte was a 2002 US Sailing Team Ranking Regatta |
2001 |
5 |
Training for Miami OCR |
Star |
Iain Percy/Steve Mitchell |
GBR |
Iain won the Finn Gold Medal in the 2000 Sydney Olympics |
2001 |
4 |
Training for Miami OCR |
Yngling |
Shirley Robertson/Inga Leask/Sam Davies |
GBR |
Shirley won the Europe Class Gold Medal in the 2000 Sydney Olympics |
2001 |
1st |
BBYRA |
2.4 Metre |
Tom Franklin |
USA |
All firsts against an all able-bodied fleet. |
2001 |
1st |
470 US National Championship |
470 |
Kevin Teborek/Tal Ingram |
USA |
|
2001 |
1st
F |
470 US National Championship |
470 |
Amanda Clark/Duffy Markham |
USA |
|
2001 |
1st disabled |
GWB Regatta |
2.4 Metre |
Tom Franklin |
USA |
This was Tom's first regatta win. |
2001 |
1st |
2001 Miami Olympic Classes Regatta |
Tornado |
Sean McCann/John Curtis |
|
|
2001 |
1st |
2001 Miami Olympic Classes Regatta |
470 |
Kevin Teborek/Tal Ingram |
USA |
This is Kevin/Tal's highest US Sailing Team Ranking |
2001 |
2nd US |
2001 Miami Olympic Classes Regatta |
470 |
Amanda Clark/Duffy Markham |
USA |
In Amanda and Duffy's first 470 regatta they finished ranked 2nd on the US Sailing Team for 2001, Amanda's highest Sailing Team Ranking and Duffy's first |
2000 |
1st |
Canadian Olympic Regatta Kingston Tornado National Qualifying Regatta |
Tornado |
Sean McCann/John Curtis |
CAN |
Sean and John won without having to sail the last two races. |
2000 |
2nd |
470 US National Championship |
470 |
Kevin Teborek/Talbot Ingram |
USA |
|
2000 |
1st F |
470 US National Championship |
470 |
Jen Provan/Jessica Simpson |
CAN |
|
2000 |
Training |
Training for the GBR Olympic Trials |
470 |
Helena Lucas/Sue Parkin |
GBR |
Helena and Sue won the British Olympic Trials Regatta held in Weymouth in April |
2000 |
Training |
Training for the GBR Olympic Trials |
Soling |
Andy Green/Colin Murray/Jim Turner |
GBR |
Andy Green is the 16th ranked match racer in the world (April, 2000). |
2000 |
1st |
Star Class Western Hemisphere Spring Championship |
Star |
Eric Doyle/Tom Olsen |
USA |
In fleet, 8 Star World Champions and 2 Gold, 3 Silver, and 2 Bronze Olympic Medallists. Eric and Tom won without having to sail the last day. |
2000 |
3 boats in top ten |
Tornado Australian Nationals |
Tornado |
US Sailing Team |
USA |
No other country had two boats in the top 10. |
1999 |
1st |
Star World Championship |
Star |
Eric Doyle/Tom Olsen |
USA |
Eric and Tom won Rolex Team of the Year |
1999 |
1st |
Star North American Championship |
Star |
Eric Doyle/Tom Olsen |
USA |
|
1999 |
1st |
470 North American Championship |
470 |
Kevin Teborek/Talbot Ingram |
USA |
|
1999 |
1st |
Princess Sofia Cup |
470 |
Susanne Ward/Michaela Ward |
DEN |
|
1999 |
1st |
Hamilton (CAN) Olympic Classes Regatta |
470 |
Kevin Teborek/Talbot Ingram |
USA |
|
1999 |
1st USA 2nd OA |
Star Baccardi Cup |
Star |
Eric Doyle/Brian Terhaar |
USA |
|
1999 |
1st |
Miami Olympic Classes Regatta |
470 |
Graham Vials/Magnus Leask |
GBR |
First 470 Regatta together, 18 and 16 years old. |
1999 |
1st USA |
470 World Championship |
470 |
Morgan Reeser/Kevin Burnham |
USA |
|
1999 |
1st USA |
1999 Europe World Championship |
Europe |
Linda Wennerstrom |
USA |
Qualified USA into the 2000 Olympic Games in the Europe Class |
1998 |
1st |
1998 Orange Bowl Regatta |
420 |
Kevin Teborek/Talbot Ingram |
USA |
all firsts |
1998 |
3rd |
US Sailing team |
Europe |
Amanda Clark |
USA |
to the US Sailing Team with a rank of 3rd, Europe dinghy (Youngest Woman ever, 15 years old, on the US Sailing Team). |
1998 |
1st |
Toronto Olympic Classes Regatta |
49er |
Gabe Crowder/Adam Dunn |
USA |
|
1998 |
- |
Christine Hacker |
- |
High School Nationals |
USA |
to the High School Nationals (13 years old) |
1997 |
1st |
Europe Dinghy National Championship |
Europe |
Henrik Wennerstrom |
USA |
|
1997 |
1st USA |
US Tornado Catamaran National Championship |
Tornado |
Johnny Lovell/Charlie Ogletree |
USA |
|
1997 |
1st |
Orange Bowl Regatta |
420 |
Andrew Blom/Josh Rogoff |
USA |
|
1997 |
1st F |
Orange Bowl Regatta |
Europe |
Amanda Clark |
USA |
|
1996 |
8th |
Olympic Games, Savannah, Georgia |
470 |
Morgan Reeser/Kevin Burnham |
USA |
|
1996 |
1st |
US Olympic Trials |
470 |
Morgan Reeser/Kevin Burnham |
USA |
|
1996 |
1st |
Star Bacardi Cup |
Star |
Vince Brun, Magnus Liljedahl |
USA |
|
1996 |
1st USA 6th OA |
470 World Championship |
470 |
Tracy Haley/Linda Wennerstrom |
USA |
|
1995 |
- |
High School National Championship |
- |
Ransom Everglades High School |
USA |
to the High School National Championship Regatta |
1993 |
3rd |
US Sailing team |
470 |
David Ames/PJ Buhler |
USA |
to the US Sailing Team with a rank of 3rd, 470 Men's (Youngest Men ever, 14 and 15 years old on the US Sailing Team). |
1991 | 2nd | Miami Olympic Classes Regatta | Europe | Mary Anne Boyer | USA |
|
1970 |
2nd |
MAISA Nationals Qualifier |
- |
Stevens Institute of Technology |
USA |
Beat Navy and Kings Point to Qualify |
Last
Updated 07/11/2011